<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Get Skill Foundation &#187; Refrigeration</title>
	<atom:link href="http://www.getskill.org/general/refrigeration-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getskill.org</link>
	<description>Skill make mills</description>
	<lastBuildDate>Thu, 08 Mar 2012 00:40:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Frame Generator</title>
		<link>http://www.getskill.org/general/refrigeration-general/frame-generator.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/frame-generator.html#comments</comments>
		<pubDate>Sat, 24 Sep 2011 12:29:58 +0000</pubDate>
		<dc:creator>safdarnadeem</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[3d auto cad]]></category>
		<category><![CDATA[3d modeing]]></category>
		<category><![CDATA[3d program]]></category>
		<category><![CDATA[3ds]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[autocad tutorial]]></category>
		<category><![CDATA[bloque]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[cad cam]]></category>
		<category><![CDATA[cad cource]]></category>
		<category><![CDATA[cad drafting]]></category>
		<category><![CDATA[cad program]]></category>
		<category><![CDATA[cad training]]></category>
		<category><![CDATA[cadcam]]></category>
		<category><![CDATA[catia]]></category>
		<category><![CDATA[detail]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[generator]]></category>
		<guid isPermaLink="false">http://getskill.org/?p=7521</guid>
		<description><![CDATA[Here you will learn how to create frame generator in inventor 2011 AutoCAD. Autodesk inventor design all the Autodesk 3d design and visual effect for product. Frame generator facilitates us to make design and frame for industrial purpose. It is in wireframe shape at it’s initially stage same as Autodesk Maya and 3D Max. ]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p>Here you will learn how to create frame generator in inventor 2011 AutoCAD. Autodesk inventor design all the Autodesk 3d design and visual effect for product. Frame generator facilitates us to make design and frame for industrial purpose. It is in wireframe shape at it’s initially stage same as Autodesk Maya and 3D Max. </p>
<p>We can include more solid frame to make the project faster and durable. Frame generator is simply skeleton of wireframe welded with each other in joint shape. We can insert frame new component to make the surface flat, round and unfolded shape. Using pipe and tube we can create complex frame. One can take no time to make the static frame. Autodesk 2011 helps much in creating these frames with out any difficulties. </p>
<p><img class="alignleft size-full wp-image-7523" title="Frame Generator" src="http://getskill.org/wp-content/uploads/2010/07/Frame-Generator.jpg" alt="Frame Generator" width="119" height="109" />Permanently using of Autodesk 2011 makes the average user a professional. We use a variety of components to make the frame inside the library. To make the whole frame we make a sketch of the object and then extrude it. </p>
<p>After this we use cut copy and paste method to make the perfect design of frame. If we want to trim any component, we simply click the part and press trim to make the perfect look. To trim the component, we apply move rotate and scale tool on selected part and also care of its axes. Inventor 2011 makes the frame generator easier than ever before.</p>
<p><script type="text/javascript" src="http://www.freemayavideotutorials.com/player/swfobject.js"></script>
<div id="mediaplayer"></div>
<script type="text/javascript">
    var so = new SWFObject("http://www.getskill.org/player/crystal.swf","playerID","580","360","9","#111");
    so.addParam("allowfullscreen","true");
    so.addParam("allowscriptaccess","always");
    so.addVariable("file", "http://www.youtube.com/watch?v=wNIkbWXX1N8");
    so.addVariable("controlbar", "bottom");
    so.addVariable("skin", "http://www.getskill.org/player/beelden.zip");
    so.addVariable("stretching","fill");
    so.write("mediaplayer");
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/frame-generator.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Generator For Science Fair</title>
		<link>http://www.getskill.org/general/refrigeration-general/simple-generator.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/simple-generator.html#comments</comments>
		<pubDate>Fri, 10 Jun 2011 11:24:48 +0000</pubDate>
		<dc:creator>safdarnadeem</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[cd generator]]></category>
		<category><![CDATA[cd key generator]]></category>
		<category><![CDATA[coleman generato]]></category>
		<category><![CDATA[diesel generator]]></category>
		<category><![CDATA[diesel generators]]></category>
		<category><![CDATA[electric generator]]></category>
		<category><![CDATA[electric generators]]></category>
		<category><![CDATA[gas generator]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[generator code]]></category>
		<category><![CDATA[generator kw]]></category>
		<category><![CDATA[generator parts]]></category>
		<category><![CDATA[generator watt]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[genset]]></category>
		<category><![CDATA[home generator]]></category>
		<category><![CDATA[home generators]]></category>
		<category><![CDATA[inverter generator]]></category>
		<category><![CDATA[key generator]]></category>
		<category><![CDATA[onan generator]]></category>
		<category><![CDATA[portable generator]]></category>
		<category><![CDATA[portable generators]]></category>
		<category><![CDATA[power generator]]></category>
		<category><![CDATA[power generators]]></category>
		<category><![CDATA[serial generator]]></category>
		<category><![CDATA[simple electric generator]]></category>
		<category><![CDATA[simple generator]]></category>
		<category><![CDATA[yamaha generator]]></category>
		<guid isPermaLink="false">http://getskill.org/skills/simple-generator.html</guid>
		<description><![CDATA[In this video tutorial you can see that generator is being produced with simple technique just for fun. It is created for scientific exhibition. The material used in this modeling is raw material but the skill that is used to produce such generator is really appreciable. The card board, ruler, big nail, magnet, cable and [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img src="http://getskill.org/wp-content/uploads/2010/05/coilgen-150x150.jpg" alt="" title="simple genrater" width="90" height="90" class="alignright size-thumbnail wp-image-7869" /><br />
In this video tutorial you can see that generator is being produced with simple technique just for fun. It is created for scientific exhibition. The material used in this modeling is raw material but the skill that is used to produce such generator is really appreciable. The card board, ruler, big nail, magnet, cable and flash light are required for this act. We are just going to demonstrate a simple generator model for science fair. A mini card board piece is used here for external body of generator and it contains magnet design in it. When we start the generator, it spins the motor shaft and also creates powerful current in the generator. The card board is demonstrating motor of generator. When we key the generator the flash light started blinking which proves that current is producing in the generator. Take a card board and make a hole in the center then pass a nail through this hole and insert magnet. The cable roll is placed in the central of card board and nail is passing through the whole of cable roller. Furl the cable around cardboard and attach the flash light with that cable. Start the generator and you see that flash light is switching on. All of this was required to understand you. For more detail watch this video.</p>
<p><iframe title="YouTube video player" width="600" height="390" src="http://www.youtube.com/embed/k7Sz8oT8ou0" frameborder="0" allowfullscreen></iframe></p>
<div id="watch-video">
<a target="_blank" href="http://www.youtube.com/watch?v=2g0WWl4DzbA&#038;feature=player_embedded">Watch More Video Tutorial Now &#8230;&#8230;&#8230;</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/simple-generator.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheel Horse Engine Swap Generator</title>
		<link>http://www.getskill.org/general/refrigeration-general/wheel-horse-engine-swap-generator.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/wheel-horse-engine-swap-generator.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:19:32 +0000</pubDate>
		<dc:creator>safdarnadeem</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[chicago generator]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[generate leads]]></category>
		<category><![CDATA[generate traffic]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[generator enclosure]]></category>
		<category><![CDATA[generator rental]]></category>
		<category><![CDATA[generator rentals]]></category>
		<category><![CDATA[generators direct]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[lead generation techniques]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[Wheel Horse Engine Swap Generator]]></category>
		<category><![CDATA[yamaha inverter generator]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=13831</guid>
		<description><![CDATA[This tutorial belongs to general problem of engine swap generator, about how to start it and how to manage a new engine if there is any crack in engine. It is just a documentary and dialogue between two friends. Engine generator is actually combination of electrical generator and engine and both of them are used [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p style="text-align: justify;"><a rel="attachment wp-att-13832" href="http://www.getskill.org/general/refrigeration-general/wheel-horse-engine-swap-generator.html/attachment/generator"><img class="alignright size-full wp-image-13832" style="margin-left: 10px; margin-top: 2px; margin-bottom: 2px; border: 2px solid black;" title="generator" src="http://www.getskill.org/wp-content/uploads/2011/03/0.jpg" alt="generator" width="115" height="86" /></a>This tutorial belongs to general problem of engine swap generator, about how to start it and how to manage a new engine if there is any crack in engine. It is just a documentary and dialogue between two friends. Engine generator is actually combination of electrical generator and engine and both of them are used for single purpose. The generator use fuel for supplying current and it works with speed regulator and voltage regulator. It breaks the current where this any problem in the flowing of current and power failure. Engine generators are used in various vehicle and they are small, medium and extra large on behalf of power carrying by vehicles. The generator fuel may be gasoline, petrol, diesel and natural gas. Some generators use turbine for industrial purpose because there is big problem of load shedding in Pakistan. It has created many problems in every field of life. In the following video tutorial there is crack in the engine of vehicle and Nelson is replacing a new engine with cracked engine. Although there is little problem at first but Nelson has done it artistically. Nelson had experience of this work and he knows the quality of product, therefore he knows that how it is the best for vehicle to replace it with crack one.</p>
<p><iframe width="600" height="390" src="http://www.youtube.com/embed/6bvoZOp7lfw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/wheel-horse-engine-swap-generator.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure</title>
		<link>http://www.getskill.org/general/refrigeration-general/pressure.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/pressure.html#comments</comments>
		<pubDate>Thu, 21 Apr 2011 17:22:21 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[absolute pressure transmitter]]></category>
		<category><![CDATA[air pressure transducers]]></category>
		<category><![CDATA[digital pressure transducer]]></category>
		<category><![CDATA[digital pressure transducers]]></category>
		<category><![CDATA[druck pressure]]></category>
		<category><![CDATA[druck pressure sensors]]></category>
		<category><![CDATA[druck pressure transducer]]></category>
		<category><![CDATA[flexible pressure sensor]]></category>
		<category><![CDATA[gauge pressure transducer]]></category>
		<category><![CDATA[high accuracy pressure transducer]]></category>
		<category><![CDATA[honeywell pressure transducers]]></category>
		<category><![CDATA[industrial pressure gauges]]></category>
		<category><![CDATA[keller pressure sensors]]></category>
		<category><![CDATA[melt pressure transducers]]></category>
		<category><![CDATA[micro pressure sensors]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[pressure transducer price]]></category>
		<category><![CDATA[pressure transducer symbol]]></category>
		<category><![CDATA[pressure transducers]]></category>
		<category><![CDATA[vacuum pressure transmitter]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=14504</guid>
		<description><![CDATA[Because the process of a refrigeration depends mostly on pressure dissimilarity in the system, a necessary considerate of pressure and of the laws of pressure is extremely significant. Pressure is the distinct as the weight or force per unit area, and it is typically expressed in pounds per square inch or pounds per square foot. [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p>Because the process of a refrigeration depends mostly on pressure dissimilarity in the system, a necessary considerate of pressure and of the laws of pressure is extremely significant.<br />
Pressure is the distinct as the weight or force per unit area, and it is typically expressed in pounds per square inch or pounds per square foot. The usual pressure of the atmosphere at sea stage averages about 14.7 pounds per square inch.<br />
(Note: There are 144 square inches in 1 square foot, 14.7 should be multiplied by 144.)<br />
Substances always exert pressure on the surfaces supporting them. A refrigerator (a solid) exerts a pressure on its legs because if they were removed the box would fall; a liquid always exerts a pressure on sides and base of its container, such as a bottle; and a gas forever exerts a pressure on all the surfaces of its container, such as a balloon.<br />
<a href="http://www.getskill.org/wp-content/uploads/2011/04/gas-refrigeration-skid.jpg"><img src="http://www.getskill.org/wp-content/uploads/2011/04/gas-refrigeration-skid.jpg" alt="gas-refrigeration-skid" title="gas-refrigeration-skid" width="448" height="336" class="alignleft size-full wp-image-14506" /></a><br />
If a solid weight of one pound were made with its base surface area one inch square, it would exert a pressure of one pound per square inch upon a level surface.<br />
A liquid in a container mentions a growing pressure on the side and base as the liquid deepness increases. Gases, however, do not always exert a constant pressure on the container because the pressure is resolute by the temperature and the amount of the gas in the container.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/pressure.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gases</title>
		<link>http://www.getskill.org/general/refrigeration-general/gases.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/gases.html#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:43:07 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[british gas electric prices]]></category>
		<category><![CDATA[british gas energy prices]]></category>
		<category><![CDATA[business electricity gas]]></category>
		<category><![CDATA[business gas electric]]></category>
		<category><![CDATA[cheap electricity gas]]></category>
		<category><![CDATA[cheap gas and electric]]></category>
		<category><![CDATA[cheap gas and electricity]]></category>
		<category><![CDATA[cheaper electricity gas]]></category>
		<category><![CDATA[cheapest gas & electric]]></category>
		<category><![CDATA[cheapest gas suppliers]]></category>
		<category><![CDATA[compare gas and electric prices]]></category>
		<category><![CDATA[compare gas electric prices]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas & electricity prices]]></category>
		<category><![CDATA[gas and electric suppliers]]></category>
		<category><![CDATA[gas and electricity compare]]></category>
		<category><![CDATA[gas and electricity comparison]]></category>
		<category><![CDATA[gas and electricity price comparisons]]></category>
		<category><![CDATA[gas electric suppliers]]></category>
		<category><![CDATA[gas electricity comparison]]></category>
		<category><![CDATA[gas electricity suppliers]]></category>
		<category><![CDATA[Gases]]></category>
		<category><![CDATA[switch gas electricity]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=14465</guid>
		<description><![CDATA[A gas is whichever bodily substance which should be contained in a preserved container or it will almost immediately dissipate. These molecules have small attraction for every other and travel in a as the crow flies line (fly) and will ricochet or rebound from every other, from other molecules of whichever substances, or from the [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img src="http://www.getskill.org/wp-content/uploads/2011/04/Freon-Gases-Refrigerant-HF-1008-1-300x224.jpg" alt="" title="Freon-Gases-Refrigerant-HF-1008-" width="140" height="110" class="alignright size-medium wp-image-14473" /><br />
A gas is whichever bodily substance which should be contained in a preserved container or it will almost immediately dissipate. These molecules have small attraction for every other and travel in a as the crow flies line (fly) and will ricochet or rebound from every other, from other molecules of whichever substances, or from the container walls. They have small or no attraction for each other nor for whichever other substance.<br />
Whichever exacting substance can be complete to exist in any of these three forms; that is, it may exist as a solid, a liquid, or a gas. Whichever molecule can be made to vibrate, swim, or fly depending on two things: temperature and pressure. To recognize this change of state, one must study temperature and pressure relationships. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/gases.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquids</title>
		<link>http://www.getskill.org/general/refrigeration-general/liquids.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/liquids.html#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:45:37 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[aeg refrigerators]]></category>
		<category><![CDATA[air conditioning hire]]></category>
		<category><![CDATA[air conditioning rental]]></category>
		<category><![CDATA[central air conditioning]]></category>
		<category><![CDATA[hardwood floor liquidators]]></category>
		<category><![CDATA[kitchenaid refrigerator water filters]]></category>
		<category><![CDATA[liquid level sensors]]></category>
		<category><![CDATA[maytag refrigerator water filter]]></category>
		<category><![CDATA[maytag refrigerator water filters]]></category>
		<category><![CDATA[portable air conditioning]]></category>
		<category><![CDATA[refrigerated truck rentals]]></category>
		<category><![CDATA[refrigeration school]]></category>
		<category><![CDATA[refrigerator odor removal]]></category>
		<category><![CDATA[refrigerator repair houston]]></category>
		<category><![CDATA[refrigerator temperature monitor]]></category>
		<category><![CDATA[refrigerator water filter]]></category>
		<category><![CDATA[true refrigerators]]></category>
		<category><![CDATA[used refrigerated trailers]]></category>
		<category><![CDATA[water filters for refrigerators]]></category>
		<category><![CDATA[wood floor liquidators]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=14139</guid>
		<description><![CDATA[A liquids is any physical substances which will assume the shape of its container, but which has the molecules strongly attracted to each other. You might imagine that the molecules are swimming among their fellow molecules but never leaving them. As the temperature rises, the molecules swim faster and vice rises, the molecules swim faster [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img class="alignright size-medium wp-image-14140" title="CON2563" src="http://www.getskill.org/wp-content/uploads/2011/04/CON2563-300x202.jpg" alt="" width="140" height="125" />A liquids is any physical substances which will assume the shape of its container, but which has the molecules strongly attracted to each other. You might imagine that the molecules are swimming among their fellow molecules but never leaving them. As the temperature rises, the molecules swim faster and vice rises, the molecules swim faster and vice versa.<br />
There is another pressure condition which involves liquids. In this illustration, a fluid is contained in a closed space. A piston having a cross sectional area of one square inch is fitted into a cylinder connected to the container. The container is completely filled with fluid and a pressure of 100 lbs. is applied to the piston. The pressure gauges indicate that the pressure is transmitted equally in all directions and all pressure gauges read 100 psi (pounds per square inch). This principle is called Pascal’s Low.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/liquids.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solids</title>
		<link>http://www.getskill.org/general/refrigeration-general/solids.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/solids.html#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:47:09 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[aeg refrigerators]]></category>
		<category><![CDATA[air conditioning hire]]></category>
		<category><![CDATA[air conditioning rental]]></category>
		<category><![CDATA[body solid home gym]]></category>
		<category><![CDATA[body solid home gyms]]></category>
		<category><![CDATA[bulk solids handling]]></category>
		<category><![CDATA[kitchenaid refrigerator water filters]]></category>
		<category><![CDATA[maytag refrigerator water filter]]></category>
		<category><![CDATA[maytag refrigerator water filters]]></category>
		<category><![CDATA[portable air conditioning]]></category>
		<category><![CDATA[refrigerated truck rentals]]></category>
		<category><![CDATA[refrigeration school]]></category>
		<category><![CDATA[refrigerator odor removal]]></category>
		<category><![CDATA[refrigerator repair houston]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[solid bedspreads]]></category>
		<category><![CDATA[solid color comforter]]></category>
		<category><![CDATA[solid wood platform bed]]></category>
		<category><![CDATA[solids]]></category>
		<category><![CDATA[true refrigerators]]></category>
		<category><![CDATA[used refrigerated trailers]]></category>
		<category><![CDATA[water filters for refrigerators]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=14042</guid>
		<description><![CDATA[Substances exist in three physical forms. The solid, the liquid, and the gaseous. Water, for example, may exist in any one of the above physical forms. If it is ice, it is a solid. If is a water, it is a liquid. As a water vapor (steam), it is a gas. Three different methods are [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img class="alignright size-thumbnail wp-image-14095" title="Solids" src="http://www.getskill.org/wp-content/uploads/2011/04/Solids-150x150.jpg" alt="" width="100" height="100" />Substances exist in three physical forms. The solid, the liquid, and the gaseous. Water, for example, may exist in any one of the above physical forms. If it is ice, it is a solid. If is a water, it is a liquid. As a water vapor (steam), it is a gas. Three different methods are used to express physical properties of substances or materials corresponding to the state of the substance.<br />
A solid is any physical substance which retains a certain shape unsupported. It is made of untold billions of molecules, all exactly the same size, weight, and shape that stay in the same relative place to each other and at the same time are in a condition of rapid vibration. The rate of vibration will depend upon the temperature. The lower the temperature, the slower the molecules vibrate; the higher the temperature the faster the molecules vibrate. The molecules are strongly attracted to each other and considerable force is necessary separate them.<br />
A solid must be supported or it will fall vertically. The force supporting a solid is always upward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/solids.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Absolute Temperature Scales Rankin, Kelvin</title>
		<link>http://www.getskill.org/general/refrigeration-general/absolute-temperature-scales-rankin-kelvin.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/absolute-temperature-scales-rankin-kelvin.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 02:26:06 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[high temperature infrared thermometer]]></category>
		<category><![CDATA[infrared temperature gun]]></category>
		<category><![CDATA[non contact temperature measurement]]></category>
		<category><![CDATA[remote temperature monitor]]></category>
		<category><![CDATA[room temperature monitor]]></category>
		<category><![CDATA[server room temperature monitor]]></category>
		<category><![CDATA[server room temperature monitoring]]></category>
		<category><![CDATA[server temperature monitor]]></category>
		<category><![CDATA[temperature and humidity data logger]]></category>
		<category><![CDATA[temperature and humidity data loggers]]></category>
		<category><![CDATA[temperature and humidity monitor]]></category>
		<category><![CDATA[temperature chamber]]></category>
		<category><![CDATA[temperature chambers]]></category>
		<category><![CDATA[temperature chart recorders]]></category>
		<category><![CDATA[temperature data acquisition]]></category>
		<category><![CDATA[temperature data logger]]></category>
		<category><![CDATA[temperature humidity data logger]]></category>
		<category><![CDATA[temperature humidity data loggers]]></category>
		<category><![CDATA[temperature humidity logger]]></category>
		<category><![CDATA[temperature monitoring devices]]></category>
		<category><![CDATA[usb temperature logger]]></category>
		<category><![CDATA[wireless temperature monitor]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=14034</guid>
		<description><![CDATA[There are tow absolute temperature scales used in connection with very low temperature work such as cryogenics, see par.1-49. These tow scales are the Fahrenheit absolute scale (F A) and the centigrade absolute scale (C A). The absolute zero Fahrenheit (F A) scale use the same divisions as the Fahrenheit scale, however, the zero for [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img src="http://www.getskill.org/wp-content/uploads/2011/04/thermometers_kelvin_celsius_fahrenheit_big1-150x150.gif" alt="" title="thermometers_kelvin_celsius_fahrenheit_big" width="150" height="150" class="alignright size-thumbnail wp-image-14040" />There are tow absolute temperature scales used in connection with very low temperature work such as cryogenics, see par.1-49. These tow scales are the Fahrenheit absolute scale (F A) and the centigrade absolute scale (C A). The absolute zero Fahrenheit (F A) scale use the same divisions as the Fahrenheit scale, however, the zero for this scale is located 460 deg. below zero Fahrenheit. The absolute zero centigrade scale uses the same divisions as the centigrade scale which places the zero for the scale 273 deg. below zero centigrade.The absolute Fahrenheit scale is called the Rankin scale (R).The absolute centigrade scale is called the Kelvin scale (K).<img class="alignleft size-medium wp-image-14032" title="temperature" src="http://www.getskill.org/wp-content/uploads/2011/04/temperature-272x300.jpg" alt="" width="250" height="275" />Problem:  what is the freezing point and boiling point of water using the Rankin scale?<br />
Solution:  to calculate the freezing point: water freezes at 32 F.The Rankin scale zero is 460 degrees below zero F. R temperature at which water will freeze is 460 + 32 =492 R.<br />
The freezing temperature water may be expressed as 492 R. To calculate the boiling point: Water boils at 212 degrees above zero F. The boiling point on the Rankin scale will be: 460 + 212 = 672 R. the boiling temperature of water may be expressed as 672 R.<br />
Problem:  what is the temperature at which water freezes and boils using the Kelvin scale?<br />
Solution:  to calculate the freezing point: Water freezes at zero degrees centigrade. The Kelvin scale zero is 273 degrees below zero centigrade.The freezing temperature of water is therefore 273 degrees above zero Kelvin or 2773 degrees Kelvin. Freezing temperature may be expressed as 273 K. To calculate the boiling point: Water boils at100 degrees above zero centigrade. The boiling point of water on the Kelvin scale will be: 100 + 273 = 373 K. boiling point may be expressed as 373 K.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getskill.org/general/refrigeration-general/absolute-temperature-scales-rankin-kelvin.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temperature Measurement and Thermometer</title>
		<link>http://www.getskill.org/general/refrigeration-general/temperature-measurement-and-thermometer.html</link>
		<comments>http://www.getskill.org/general/refrigeration-general/temperature-measurement-and-thermometer.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:58:08 +0000</pubDate>
		<dc:creator>M</dc:creator>
				<category><![CDATA[Refrigeration]]></category>
		<category><![CDATA[aeg refrigerators]]></category>
		<category><![CDATA[air conditioning hire]]></category>
		<category><![CDATA[air conditioning rental]]></category>
		<category><![CDATA[central air conditioning]]></category>
		<category><![CDATA[fisher paykel refrigerators]]></category>
		<category><![CDATA[kitchenaid refrigerator water filters]]></category>
		<category><![CDATA[maytag refrigerator water filter]]></category>
		<category><![CDATA[maytag refrigerator water filters]]></category>
		<category><![CDATA[portable air conditioning]]></category>
		<category><![CDATA[refrigerated truck rentals]]></category>
		<category><![CDATA[refrigerated vans for sale]]></category>
		<category><![CDATA[refrigeration school]]></category>
		<category><![CDATA[refrigerator odor removal]]></category>
		<category><![CDATA[refrigerator repair atlanta]]></category>
		<category><![CDATA[refrigerator repair houston]]></category>
		<category><![CDATA[refrigerator temperature monitor]]></category>
		<category><![CDATA[refrigerator water filter]]></category>
		<category><![CDATA[true refrigerators]]></category>
		<category><![CDATA[used refrigerated trailers]]></category>
		<category><![CDATA[water filters for refrigerators]]></category>
		<guid isPermaLink="false">http://www.getskill.org/?p=13975</guid>
		<description><![CDATA[Temperature is measured by the use of an instrument called a thermometer. The common thermometer measures temperature by measuring the expansion of a liquid such as mercury or alcohol. The usual thermometer consists of a glass tube of uniform bore, a bulb at the bottom, and a quantity of liquid.since glass dose not expand or [...]]]></description>
			<content:encoded><![CDATA[<script type="text/javascript"src="http://www.getskill.org/player/swfobject.js"></script><p><img class="alignright size-thumbnail wp-image-13977" title="Arduino Thermometer" src="http://www.getskill.org/wp-content/uploads/2011/04/Arduino-Thermometer-150x150.jpg" alt="" width="100" height="100" /><br />
